| Management number | 238909664 | Release Date | 2026/07/14 | List Price | US$34.48 | Model Number | 238909664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841244157866 |
|---|---|
| ASIN | B0B9CF86MN |
| Color | Ivory/Camel/Brown |
| Theme | Festive, Seasonal |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Eugenia Kim |
| Brim Width | 4 Inches |
| Style Name | Willa Fedora |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% paper |
| Manufacturer | Genie by Eugenia Kim |
| Style Number | 41062-01223 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Fedora |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41062-01223 |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00841244157866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form